Learning Bevy, and hopefully experimenting with a distributed physics system for a future game
Find a file
Michael Bradley 293ccf9370
All checks were successful
CI / Formatting (push) Successful in 1m13s
Always derive Debug
2025-06-03 00:04:56 -04:00
.cargo Minor comments 2025-05-17 19:16:52 -04:00
.forgejo Disable CI build 2025-03-31 23:01:50 -04:00
.vscode Add README 2025-05-25 21:09:29 -04:00
src Always derive Debug 2025-06-03 00:04:56 -04:00
.gitignore Initial commit 2025-03-02 22:50:04 -05:00
Cargo.lock Update to Bevy 0.16.1 2025-05-31 00:15:02 -04:00
Cargo.toml Update to Bevy 0.16.1 2025-05-31 00:15:02 -04:00
LICENSE Add AGPL license 2025-05-24 16:56:12 -04:00
README.md Add README 2025-05-25 21:09:29 -04:00
rust-toolchain.toml Minor comments 2025-05-17 19:16:52 -04:00

Distributed Physics Test

Messing around with learning Rust, Bevy, and trying to remember my networking course from university. My hope is that I can make some sort of basic decentralized P2P physics system, but we'll see if I get that far.

Thanks

This is my first Bevy project, so some things are inspired by or taken from the bevy_new_2d example repo from "The Bevy Flock".

I've also found the Unofficial Bevy Cheatbook by Ida Iyes to be a great resource, and have used some of the snippets it provides.

License

I've licensed this as AGPL3 as I like the idea of the GPL and this is networking software. Both of the sources in my thanks section are licensed under 0-attribution models that let my freely use and relicense any code I take from them so there's no legal issue there, although I would like to reiterate my thanks in both cases.